|
|
| |||||
|
| ||||||
|
Master Link Measurement:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain No. | Pitch | Roller Diameter | Roller Width | Pin Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| #25 | 1/4 inch | 0.130 inch | 1/8 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | 3/8 inch | 0.200 inch | 3/16 inch | 1/8 inch | |||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle Style | 1/2 inch | 5/16 inch | |||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | 1/2 inch | 5/16 inch | 1/4 inch | 5/32 inch | |||||||||||||||||||||||||||||||||||||||||||||||
| #428 | 1/2 inch | 0.335 inch | 5/16 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| #520 | 5/8 inch | 0.400 inch | 1/4 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| #530 | 5/8 inch | 0.400 inch | 3/8 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
2-Stroke Master Link |
4-Stroke Master Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|| Show All Gas Scooter Parts Page 2 | Show All Electric Scooter Parts Page 2 | Find Gas Scooter Parts by Scooter Style| Find Electric Scooter Parts by Scooter Style| |
order@ScooterParts4Less.com| | Order Info | Technical Tips | Dealers Wanted | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Chain Breaker $16 |
![]() 4-stroke Chain Breaker (for size #428 chains and up) $22 |
![]() Chain Breaker (for Chain#35 or 8mm Chain) $10 |
||||
border=0>